
3 Bedroom Villa – Parrot Cay
| Price: | $12,000,000 |
| Bedrooms: | 3 |
| Floor Area: | 8,790 sq.ft. |
| Property Area: | 1.48 acres, with 157 feet of beach front |
| Amenities: |
|
| Please Contact Us For Further Details | |

Emerald Cay - Turks & Caicos Islands
| Price: | $75,000,000 |
| Bedrooms: | 10 |
| Floor Area: | 27,000 sq.ft. |
| Property Area: | 4 acres |
| Type: | Single Family Home On Private Island |
| Year Built: | 2006 |
| Amenities: | Two Guest Houses, 60,000 Gallon Pool and Water Feature, Full Service Gymnasium, 10 Person State-Of-The-Art Home Theater, 3 Storey Library, Wine Cellar |
| Please Contact Us For Further Details | |

Bird Cay - South Berry Islands
| Listing No: | BS10570 |
| Price: | $28,000,000 |
| Bedrooms: | 4 |
| Baths: | 3.0 |
| Floor Area: | 8,000 sq.ft. |
| Property Area: | 250 acres |
| Type: | Private Island |
| Year Built: | 1940s |
| Amenities: | Beach/Waterfront, Pool, Dock, Patio, Deck, Detached Garage (4), Lots of Storage Buildings |
| Please Contact Us For Further Details | |

Bottle Cay - South Eleuthera
| Listing No: | ES10898 |
| Price: | $3,000,000 |
| Property Area: | 10 acres |
| Type: | Private Island |
| Amenities: | Beach/Waterfront |
| Please Contact Us For Further Details | |

Bonefish Cay - The Cays Abaco
| Listing No: | AS10916 |
| Price: | $14,500,000 |
| Bedrooms: | 6+ |
| Baths: | 7.0 |
| Floor Area: | 15,000 sq.ft. |
| Property Area: | 13 acres |
| Type: | Private Island |
| Year Built: | 2003 |
| Amenities: | Furnished, Beach/Waterfront, Allow Pets, Turn-Key, Dock, Beach Access, Patio, Deck, Porch, Detached Garage (1) |
| Please Contact Us For Further Details | |

